Super Spacer® IG Unit Muntin Selector Guide
| Color Name | No. | Gauge | Screen Channel |
Flat/Cont 8 x 25mm1 |
Contour Various2 |
Air Spacer | Heat Mirror | ||||
| .014 | .016 | .0185 | .0215 | .024 | |||||||
| White | 50 | • | • | • | • | • | • | • | |||
| Bright White | 51 | • | • | • | • | • | • | ||||
| Nova White | 52 | • | • | • | • | • | |||||
| H.G. Cameo White | 75 | • | • | • | |||||||
| White-96 | 57 | • | • | • | • | • | |||||
| White-HM | 45 | • | • | • | • | ||||||
| Porsche White | 76 | • | • | • | • | • | |||||
| Canvas | 150 | • | • | ||||||||
| Almond Wood | 78 | • | • | • | |||||||
| Tan | 71 | • | • | • | • | • | • | • | |||
| Tan-M | 261 | • | • | • | • | ||||||
| Boulder Tan | 192 | • | • | ||||||||
| Sandtone-A | 104 | • | • | • | • | • | • | ||||
| Fawn | 172 | • | • | • | |||||||
| Champagne | 80 | • | • | • | • | • | • | ||||
| Desert Sand II | 182 | • | • | • | |||||||
| American Clay | 173 | • | • | • | |||||||
| Beige | 70 | • | • | • | |||||||
| Terratone-A | 103 | • | • | • | • | • | • | • | |||
| Earthtone | 72 | • | • | • | • | • | |||||
| Chestnut | 94 | • | • | • | • | • | • | ||||
| Brick Red | 120 | • | • | • | |||||||
| Bronze | 60 | • | • | • | • | • | |||||
| Bronze-H | 61 | • | • | • | • | • | • | ||||
| Bronze-J | 62 | • | • | • | |||||||
| Bronze-R | 64 | • | • | • | |||||||
| Dark Brown | 126 | • | • | • | • | • | • | ||||
| Black | 77 | • | • | • | |||||||
| Green | 39 | • | • | • | • | • | • | ||||
| Gray | 81 | • | • | • | • | ||||||
| Dusty Gray | 338 | • | • | ||||||||
| Light Oak | 34 | • | • | • | • | • | • | ||||
| Dark Oak | 35 | • | • | • | • | • | • | ||||
| Amber Oak | 110 | • | • | • | |||||||
| Cherry Oak | 122 | • | • | • | |||||||
| Golden Oak | 339 | • | • | • | |||||||
| Gray Anodized | 12 | • | • | • | • | • | |||||
| Clear Anodized | 10 | .010, .014, .016, .020 | • | • | • | • | |||||
| Mill Finish | 30 | • | • | • | • | • | • | • | |||
| Light Bronze Color-In™ | 21 | • | • | • | • | • | |||||
| Dark Bronze Color-In™ | 20 | • | • | • | • | • | |||||
| Black Color-In™ | 27 | • | • | • | • | • | |||||
| E-Gold Color-In™ | 23 | • | • | • | • | • | |||||
| Bright Gold | 24 | • | • | • | • | ||||||
| High-Q Steel | 11 | .008, .012 | • | • | |||||||
| Black Steel | 17 | .015 | • | • | |||||||
1. Flat muntin bar and contoured muntin bar: 8 mm x 25 mm
2. Contoured muntin bar:
- 5.5 mm x 18 mm
- 8 mm x 18 mm
- 5.5 x 25 mm
Colors and gauges subject to change without notice

